Team Stats
The following table reveals the Madden 11 overall rating for all 32 NFL teams. We've also included the key players in the game's franchise mode.


| TEAM | OFFENSE | DEFENSE | OVERALL | SEASON | CAP | KEY PLAYERS |
|---|---|---|---|---|---|---|
| Bears | 83 | 84 | 85 | 7-9-0 | $35.57m | O.Kreutz (C), J.Peppers(RE) |
| Bengals | 87 | 86 | 87 | 10-6-0 | $48.11m | C.Ochocinco (WR), J.Joseph (CB) |
| Bills | 75 | 81 | 79 | 6-10-0 | $30.93m | L.Evans (WR), J.Byrd (FS) |
| Broncos | 81 | 86 | 85 | 8-8-0 | $40.35m | R.Clady (LT), C.Bailey(CB) |
| Browns | 79 | 83 | 81 | 5-11-0 | $50.25m | J.Thomas (LT), S.Rogers(DT) |
| Buccaneers | 77 | 82 | 80 | 3-13-0 | $68.59m | K.Winslow (TE), B.Rudd(MLB) |
| Cardinals | 80 | 85 | 84 | 10-6-0 | $49.99m | L.Fitzgerald (WR),A.Wilson (SS) |
| Chargers | 88 | 81 | 85 | 13-3-0 | $38.29m | A.Gates (TE), S.Phillips(LOLB) |
| Chiefs | 79 | 81 | 81 | 4-12-0 | $63.33m | T.Jones (HB), B.Flowers(CB) |
| Colts | 92 | 86 | 89 | 14-2-0 | $31.51m | P.Manning (QB),D.Freeney (RE) |
| Cowboys | 87 | 85 | 86 | 11-5-0 | $23.12m | J.Witten (TW), D.Ware(ROLB) |
| Dolphins | 85 | 81 | 85 | 7-9-0 | $40.41m | B.Marshall (WR),K.Dansby (MLB) |
| Eagles | 81 | 85 | 84 | 11-5-0 | $49.01m | D.Jackson (WR), T.Cole(RE) |
| Falcons | 88 | 83 | 86 | 9-7-0 | $35.12m | T.Gonzalez (TE),J.Abraham (RE) |
| 49ers | 84 | 86 | 85 | 8-8-0 | $29.22m | V. Davis (TE), P.Willis(MLB) |
| Giants | 86 | 81 | 83 | 8-8-0 | $30.49m | G.Snee (RG), J.Tuck (LE) |
| Jaguars | 84 | 83 | 84 | 7-9-0 | $43.74m | M.Jones-Drew (HB),R.Mathis (CB) |
| Jets | 83 | 88 | 87 | 9-7-0 | $29.63m | N.Mangold (C), D. Revis(CB) |
| Lions | 82 | 76 | 78 | 2-14-0 | $36.42m | C.Johnson (WR),J.Peterson (LOLB) |
| Packers | 90 | 85 | 88 | 11-5-0 | $26.52m | A.Rodgers (QB),C.Woodson (CB) |
| Panthers | 84 | 81 | 83 | 8-8-0 | $71.33m | J.Gross (LT), J.Beason(MLB) |
| Patriots | 89 | 83 | 87 | 10-6-0 | $38.14m | T.Brady (QB), V.Wilfork(DT) |
| Raiders | 79 | 83 | 83 | 5-11-0 | $31.61m | Z.Miller (TE),N.Asomugha (CB) |
| Rams | 82 | 76 | 80 | 1-15-0 | $54.38m | S.Jackson (HB),J.Laurinaitis (MLB) |
| Ravens | 88 | 86 | 87 | 9-7-0 | $35.46m | B.Grubbs (LG), E.Reed(FS) |
| Redskins | 85 | 82 | 84 | 4-12-0 | $12.05m | D.McNabb (QB),L.Fletcher (MLB) |
| Saints | 91 | 86 | 89 | 13-3-0 | $21.40m | D.Brees (QB), D.Sharper(FS) |
| Seahawks | 80 | 83 | 82 | 5-11-0 | $37.14m | T.Houshmandzadeh (WR),L.Tatupu (MLB) |
| Steelers | 87 | 87 | 88 | 9-7-0 | $28.82m | H.Miller (TE),T.Polamalu (SS) |
| Texans | 86 | 81 | 84 | 9-7-0 | $39.28m | A.Johnson (WR),M.Williams (RE) |
| Titans | 85 | 82 | 84 | 8-8-0 | $36.37m | C.Johson (HB),C.Finnegan (CB) |
| Vikings | 92 | 88 | 90 | 12-4-0 | $3.55m | A.Peterson (HB), J.Allen(RE) |


