Dante
Dante is the main character of Devil May Cry. He has very powerful and useful assists in the form of Jam Session and Crystal. Dante has a huge array of specials that can be performed by using Light, Medium, or Hard after the command. Further, he can cancel out of nearly all of these moves to add in powerful follow ups such as Fireworks and Million Carats. His huge arsenal of close range sword attacks and long range gunfire provides Dante with a lot of option and variety, making it difficult to prepare for. His Devil Trigger is a buff that gives around a 15% damage boost. It further gives him access to two special moves that can only be used during Devil Trigger mode.- Stamina: 900,000
- Standing Light: 43,000
- Standing Medium: 55,000
- Standing Hard: 70,000
- Crouching Light: 45,000
- Crouching Medium: 50,000
- Crouching Hard: 102,500/4 hits
- Jumping Light: 40,000
- Jumping Medium: 58,000
- Jumping Hard: 70,000
Assists
| Assist Name | Assist Slot | Features | Quick Hyper |
|---|---|---|---|
| Jam Session | Alpha | Direct, Front | Million Dollars |
| Crystal | Beta | Shot, Front | Million Dollars |
| Weasel Shot | Gamma | Shot, Tilt Down | Million Dollars |
Moves
| Move Name | Command | Move Type | Damage |
|---|---|---|---|
| Multi-Lock | ![]() ![]() |
Special (can be charged) | 50,000-135,400/3 hits |
| Acid Rain | ![]() ![]() ![]() ![]() |
Follow-Up Special | 102,300/5 hits |
| Crystal | ![]() ![]() |
Special | 120,300/4 hits |
| Million Carats | ![]() ![]() ![]() ![]() |
Follow-Up Special | 130,000 |
| Hysteric | ![]() ![]() |
Special | 113,600/8 hits |
| Grapple | ![]() ![]() ![]() ![]() |
Follow-Up Special | 60,000 |
| Reverb Shock | ![]() ![]() |
Special | 81,700/5 hits |
| Fireworks (Reverb Shock) | ![]() ![]() ![]() |
Follow-Up Special | 134,00/26 hits |
| Crazy Dance (Reverb Shock) | ![]() ![]() ![]() |
Follow-Up Special | 178,200/15 hits |
| Revolver | ![]() ![]() |
Special | 103,000/4 hits |
| Fireworks (Revolver) | ![]() ![]() ![]() |
Follow-Up Special | 145,300/14 hits |
| Crazy Dance(Revolver) | ![]() ![]() ![]() |
Follow-Up Special | 200,300/13 hits |
| Jet Stream | ![]() ![]() |
Special | 153,900/6 hits |
| Fireworks (Jet Stream) | ![]() ![]() ![]() |
Follow-Up Special | 196,400/22 hits |
| Crazy Dance (Jet Stream) | ![]() ![]() ![]() |
Follow-Up Special | 240,700/16 hits |
| Twister | ![]() ![]() |
Special | 97,300/10 hits |
| Tempest | ![]() ![]() ![]() ![]() |
Follow-Up Special | 139,800/17 hits |
| Volcano | ![]() ![]() |
Special | 110,000 |
| Beehive | ![]() ![]() ![]() ![]() |
Follow-Up Special | 135,000/9 hits |
| Jam Session | ![]() ![]() |
Special | 90,800/10 hits |
| Killer Bee | ![]() ![]() ![]() |
Special | 80,000 |
| The Hammer | ![]() ![]() ![]() ![]() ![]() |
Follow-Up Special | 90.000 |
| Air Play | ![]() ![]() ![]() |
Special (can be charged) | 50,000-122,600/5 hits |
| Sky Dance | ![]() ![]() ![]() |
Special | 125,100/7 hits |
| Air Trick | ![]() ![]() ![]() |
Special | N/A (Movement) |
| Drive | ![]() ![]() |
Special | 143,000/2 hits |
| Million Dollars | ![]() ![]() |
Hyper | 254,200/28 hits |
| Devil Trigger | ![]() ![]() |
Hyper | N/A (Buff) |
| Air Raid | ![]() ![]() |
Stance (while in Devil Trigger) | N/A (Stance) |
| Thunder Bolt | ![]() ![]() ![]() |
Special (while in Devil Trigger) | 130,700/8 hits |
| Vortex | ![]() ![]() ![]() |
Special (while in Devil Trigger) | 141,100/5 hits |
| Devil Must Die | ![]() ![]() |
Level 3 Hyper | 440,000/6 hits |
Table of Contents
- Basic Moves
-
Characters
- Ryu
- Morrigan
- Chris
- Dante
- Felicia
- Trish
- Chun-Li
- Amaterasu
- Viewtiful Joe
- Tron
- Wesker
- Arthur
- Spencer
- Zero
- Crimson Viper
- Haggar
- Akuma
- Hsien-Ko
- Wolverine
- Iron Man
- Hulk
- Deadpool
- Captain America
- Doctor Doom
- Super-Skrull
- Thor
- Dormammu
- X-23
- Spider-Man
- M.O.D.O.K.
- Magneto
- She-Hulk
- Storm
- Phoenix
- Sentinel
- Taskmaster
- Against Galactus
- Xbox 360 Achievements
- PlayStation 3 Trophies
- Guide Feedback
- Forums:
- Game Info:












