Mage
New Race/Class Combos: Dwarf, Night Elf, Worgen, Orc, Goblin
Level 1 Bonus Attributes:
- 3 INT
- 2 SPI
Arcane
| Talent | Requirements | Effect |
|---|---|---|
| Arcane Barrage | None | Launches bolts of arcane energy at the enemy target, causing 36 to 42 Arcane damage. |
| Arcane Specialization | None | Increases the damage of your Arcane spells by 25%. |
| Arcane Concentration | None | Gives you a 3% chance of entering a Clearcasting state after any damage spell hits a target. The Clearcasting state reduces the mana cost of your next damage spell by 100%. |
| Improved Counterspell | None | Your Counterspell also silences the target for 2 sec. |
| Netherwind Presence | None | Increases your spell haste by 1%. |
| Improved Arcane Missiles | 5 Arcane | Increases the number of missiles fired by your Arcane Missiles spell by 1. |
| Improved Blink | 5 Arcane | Increases your speed by 35% for 3 sec after casting the Blink spell. |
| Invocation | 5 Arcane | You gain a 5% damage bonus for 8 sec after successfully interrupting a spell. |
| Torment the Weak | 5Arcane | Your Arcane damage spells deal 2% more damage to snared or slowed targets. |
| Arcane Flows | 10 Arcane | Reduces the cooldown of your Presence of Mind, Arcane Power and Invisibility spells by 12% and the cooldown of your Evocation spell by 1 min. |
| Missile Barrage | 10 Arcane, Improved Arcane Missiles | Your Arcane Missiles spell will fire its missiles every 0.6 sec. |
| Presence of Mind | 10 Arcane | When activated, your next Mage spell with a casting time less than 10 sec becomes an instant cast spell. |
| Prismatic Cloak | 10 Arcane | Reduces all damage taken by 2% and reduces the fade time of your Invisibility spell by 1 sec. |
| Arcane Tactics | 15 Arcane, Presence of Mind | Increases the damage of all party and raid members within 100 yards by 3%. |
| Improved Arcane Explosion | 15 Arcane | Reduces the global cooldown of your Arcane Explosion spell by 0.25 sec and reduces the threat generated by 40%. |
| Improved Polymorph | 15 Arcane | When a target you've polymorphed is damaged, that target is stunned for 1.5 sec. This effect cannot occur more often than once every 10 sec. |
| Incanter's Absorption | 15 Arcane | When your Mana Shield or Mage Ward absorbs damage your spell damage is increased by 10% of the amount absorbed for 10 sec. In addition, when your Mana Shield is destroyed, all enemies within 6 yards are knocked back 12 yards. |
| Arcane Potency | 20 Arcane | Increases the critical strike chance of your next two damaging spells by 7% after gaining Clearcasting or Presence of Mind. |
| Nether Vortex | 20 Arcane, Slow | Gives your Arcane Blast spell a 50% chance to apply the Slow spell to any target it damages if no target is currently affected by Slow. |
| Slow | 20 Arcane | Reduces target's movement speed by 60%, increases the time between ranged attacks by 60% and increases casting time by 30%. Lasts 15 sec. Slow can only affect one target at a time. |
| Focus Magic | 25 Arcane | Increases the target's chance to critically hit with spells by 3% for 30 min. When the target critically hits your chance to critically hit with spells is increased by 3% for 10 sec. Cannot be cast on self. Limit 1 target. |
| Improved Mana Gem | 25 Arcane | Mana gained from your Mana Gem also increases your spell power by 1% of your maximum mana for 10 seconds. |
| Arcane Power | 30 Arcane, Slow | When activated, you deal 20% more spell damage but spells cost 10% more mana to cast. This effect lasts 15 sec. |
Fire
| Talent | Requirements | Effect |
|---|---|---|
| Pyroblast | None | Hurls an immense fiery boulder that causes 26 to 32 Fire damage and an additional 16 Fire damage over 12 sec. |
| Fire Specialization | None | Increases the damage of your Fire spells by 25%. |
| Burning Soul | None | Reduces the casting time lost from taking damaging attacks by 23%. |
| Improved Fire Blast | None | Increases the critical strike chance of your Fire Blast spell by 4% and increases its range by 5 yards. |
| Master of Elements | None | Your spell criticals will refund 15% of their base mana cost. |
| Blazing Speed | 5 Fire | Gives you a 5% chance when hit by a melee or ranged attack to increase your movement speed by 50% and dispel all effects that prevent movement. This effect lasts 8 sec. |
| Fire Power | 5 Fire | Increases the damage of your Fire spells by 1% and gives your Flame Orb a 33% chance to explode for 1134 to 1336 damage at the end of its duration. |
| Ignite | 5 Fire | Your critical strikes from Fire damage spells cause the target to burn for an additional 13% of your spell's damage over 4 sec. |
| Impact | 5 Fire | Gives your damaging spells a 5% chance to reset the cooldown on Fire Blast and to cause the next Fire Blast you cast to stun the target for 2 sec and spread any Fire damage over time effects to nearby enemy targets within 12 yards. |
| Blast Wave | 10 Fire | A wave of flame radiates outward from the target location, damaging all enemies caught within the blast for 41 to 47 Fire damage and are slowed by 70% for 3 sec. |
| Cauterize | 10 Fire | You have a 50% chance that an attack which would otherwise kill you will instead bring you to 40% of your maximum health. However, you will burn for 12% of your maximum health every 1.5 sec for the next 6 sec. This effect cannot occur more than once per minute. |
| Hot Streak | 10 Fire | Your spells no longer trigger Arcane Missiles. Instead, your critical strikes with Fireball, Frostfire Bolt, Scorch, Pyroblast, or Fire Blast have a chance to cause your next Pyroblast spell cast within 15 sec to be instant cast and cost no mana. |
| Improved Scorch | 10 Fire | Reduces the mana cost of your Scorch spell by 50%. |
| Combustion | 15 Fire | Combines your damaging periodic Fire effects on an enemy target but does not consume them, instantly dealing 57 to 67 Fire damage and creating a new periodic effect that lasts 10 sec and deals damage per time equal to the sum of the combined effects. |
| Firestarter | 15 Fire | Your Molten Armor allows you to cast the Scorch spell while moving instead of reducing the chance you are critically hit. |
| Improved Hot Streak | 15 Fire, Hot Streak | Any time you score 2 non-periodic critical strikes in a row with your Fireball, Frostfire Bolt, Scorch, Pyroblast, or Fire Blast spells, you have a 50% chance to trigger your Hot Streak effect. |
| Molten Shields | 15 Fire | Reduces the global cooldown of your Mage Ward spell by 1 sec and your Blazing Speed also removes any movement slowing effects when triggered and is also trigged any time Mage Ward dissipates from absorbing damage. |
| Dragon's Breath | 20 Fire | Targets in a cone in front of the caster take 87 to 99 Fire damage and are Disoriented for 5 sec. Any direct damaging attack will revive targets. |
| Improved Flamestrike | 20 Fire | Reduces the casting time of your Flamestrike spell by 50% and gives you a 50% chance that your Blast Wave spell will also automatically Flamestrike the same location if two or more targets are affected by the Blast Wave. |
| Molten Fury | 20 Fire | Increases damage of all spells against targets with less than 35% health by 4%. |
| Critical Mass | 25 Fire | Your Living Bomb and Flame Orb spells deal 5% more damage, and your Pyroblast and Scorch spells have a 33% chance to cause your target to be vulnerable to spell damage, increasing spell critical strike chance against that target by 5% and lasts 30 sec. |
| Pyromaniac | 25 Fire | Increases spell haste by 5% if 3 or more targets are taking Fire damage over time from your spells. |
| Living Bomb | 30 Fire, Dragon's Breath | The target becomes a Living Bomb, taking 188 Fire damage over 12 sec. After 12 sec, the target explodes dealing 47 Fire damage to up to 3 enemies within 10 yards. Limit 3 targets. |
Frost
| Talent | Requirements | Effect |
|---|---|---|
| Summon Water Elemental | None | Summon a Water Elemental to fight for the caster. |
| Frost Specialization | None | Increases the damage of your Frost spells by 25%. |
| Early Frost | None | Reduces the cast time of your Frostbolt spell by 0.30 secs. This effect becomes inactive for 15 sec after use. |
| Piercing Ice | None | Increases the critical strike chance of your spells by 1%. |
| Shatter | None | Multiplies the critical strike chance of all your spells against frozen targets by 2, and increases the damage done by Frostbolt against frozen targets by 10%. |
| Ice Floes | 5Frost | Reduces the cooldown of your Frost Nova, Cone of Cold, Ice Block, Cold Snap, Ice Barrier, and Icy Veins spells by 7%. |
| Improved Cone of Cold | 5Frost | Your Cone of Cold also freezes targets for 2 sec. |
| Permafrost | 5Frost | Your Chill effects reduce the target's speed by an additional 4%, and the target's healing received by 3%. In addition, whenever you deal spell damage, your Water Elemental is healed for 5% of the amount dealt. |
| Piercing Chill | 5Frost | Your Frostbolt criticals apply the chill effect to 1 additional nearby targets. |
| Fingers of Frost | 10 Frost | Gives your Chill effects a 7% chance to grant you the Fingers of Frost effect, which causes your next Ice Lance or Deep Freeze spell to act as if your target were frozen. Fingers of Frost can accumulate up to 2 charges and lasts 15 sec. |
| Ice Shards | 10 Frost | Adds a chill effect to your Blizzard spell. This effect lowers the target's movement speed by 25%. Lasts 2 sec. In addition, increases the range of your Ice Lance spell by 2 yards. |
| Icy Veins | 10 Frost | Hastens your spellcasting, increasing spell casting speed by 20% and reduces the pushback suffered from damaging attacks while casting by 100%. Lasts 20 sec. |
| Improved Freeze | 10 Frost, Fingers of Frost | Gives your Water Elemental's Freeze spell a 33% chance to grant 2 charges of Fingers of Frost. |
| Brain Freeze | 15 Frost | Your spells no longer trigger Arcane Missiles. Instead, your Frost damage spells with chilling effects have a 5% chance to cause your next Fireball or Frostfire Bolt spell to be instant cast and cost no mana. When Frostfire Bolt is instant, it can benefit from Fingers of Frost. Brain Freeze cannot be triggered by Frostfire Bolt. |
| Cold Snap | 15 Frost | When activated, this spell finishes the cooldown on all Frost spells you recently cast. |
| Enduring Winter | 15 Frost | Reduces the mana cost of all spells by 3%. In addition, your Frostbolt spell has a 33% chance to grant up to 10 party or raid members mana regeneration equal to 1% of their maximum mana over 10 sec. |
| Ice Barrier | 20 Frost | Instantly shields you, absorbing damage. Lasts 1 min. While the shield holds, spellcasting will not be delayed by damage. |
| Reactive Barrier | 20 Frost, Ice Barrier | Gives the caster a 50% chance for the Ice Barrier spell to automatically cast with no mana cost upon taking damage that lowers the caster's life below 50%. This effect obeys Ice Barrier's cooldown, and will trigger the cooldown when activated. |
| Shattered Barrier | 20 Frost, Ice Barrier | Gives your Ice Barrier spell a 100% chance to freeze all enemies within 10 yards for 2 sec when it is destroyed. |
| Frostfire Orb | 25 Frost | Converts your Flame Orb into a Frostfire Orb, causing your Frostfire Orb to benefit from your Frost Specialization. In addition, reduces the speed of targets slowed by your Frostfire Bolt's chill effect by an additional 10%. |
| Deep Freeze | 30 Frost, Ice Barrier | Stuns the target for 5 sec. Only usable on Frozen targets. Deals damage to targets that are permanently immune to stuns. |


